Midnight Ember Swirl Men’s Scrub Set
Midnight Ember Swirl Men’s Scrub Set
Couldn't load pickup availability
Step into work or leisure with confidence in the Midnight Ember Swirl Men’s Scrub Set. Designed with a modern fit and crafted from birdseye polyester, this set combines everyday durability with standout style. The rich ember tones and golden swirl accents bring a bold yet professional edge, making this set versatile enough to transition from your shift to your downtime.
The V-neck top features two deep patch pockets for essentials, while the cargo-style pants include two side patch pockets for convenience. With premium dyes and a special jet dyeing process, the deep, vibrant colors remain brilliant wash after wash. Whether you’re at work, running errands, or relaxing at home, this set is built for performance, comfort, and style.
-
-
Fabric: Birdseye (100% Polyester), lightweight & breathable (220 g/m²)
-
Fit: Regular fit (non-elastic) with modern tailoring
-
Design: V-neckline, two shirt patch pockets, two pant patch pockets
-
Durability: Premium jet-dyed fabric for long-lasting deep color
-
Care: Machine wash cold with similar colors; tumble dry low; no bleach or dry cleaning
-
men’s scrub set with pockets
-
stylish scrubs for men
-
men’s workwear scrub set
-
modern fit men’s scrubs
-
durable polyester scrubs
-
men’s scrub set with cargo pants
-
holiday scrubs for men
-
printed scrubs set men
-
ember swirl scrubs
-
men’s scrubs plus size
-
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 |
| Shouder | 15.6 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 |
| Bust | 31.5 | 34.6 | 37.8 | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.8 |
| Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 |
| Pants length | 39.0 | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 |
| Waist | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 33.9 | 37.0 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.2 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 |
| Shouder | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
| Bust | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 |
| Sleeve | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
| Pants length | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 |
| Waist | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hip | 86 | 94 | 102 | 110 | 118 | 126 | 134 | 142 | 150 | 158 |
The size chart is manual measured, the margin of error is 3cm.

Multimedia collage
Cosmic Racerback Dress
OMEP-Monochrome Mystic Collection
Monochrome Mystic Collection Dark meets light, bold meets subtle — the OMEP...